Albany College
Student Roster sorted by place of residence.
Unless otherwise noted, all towns are in Oregon. Students who are shown as "Not Listed" can be assumed to have been Albany residents.
| Not Listed | ||||||
| Abbett | Dannals | Lake | Ralston | Van Patton | ||
| Abraham | Davis | Lanning | Ramp | Van Vactor | ||
| Acheson | Denham | Lantz | Rampy | Vancleve | ||
| Adams | Dennis | Lawwill | Rankins | Vandervort | ||
| Alderson | Dindinger | Lee | Ratsburg | Veal | ||
| Alexander | Dodedle | Lehman | Rawson | Waldahl | ||
| Allen | Drake | Lewis | Read | Walker | ||
| Allman | Draper | Littler | Redfield | Warren | ||
| Althouse | Driver | Livingstone | Reed | Watson | ||
| Anderegg | Duncan | Lockhard | Reese | Watts | ||
| Anderson | Dunham | Long | Reiner | Waymire | ||
| Applewhite | Dunkle | Lord | Reynolds | Weatherford | ||
| Armstrong | Earl | Luker | Rice | Whitaker | ||
| Aschenbrenner | Elgie | Luper | Richardson | White | ||
| Avery | Enos | Mangus | Riches | Wilkins | ||
| Awbrey | Erskine | Maplethorp | Riddlers | Williams | ||
| Bailey | Farrier | Marcellus | Ries | Williamson | ||
| Bardon | Felger | Marshall | Robertson | Willis | ||
| Barker | Finlayson | Mayberry | Rolfe | Winslow | ||
| Bartlett | Finley | Mayo | Royal | Wirtz | ||
| Bassell | Fisher | McCormack | Rumbaugh | Wood | ||
| Batt | Flagg | McCoy | Samuels | Wright | ||
| Baumgart | Flanagan | McCulloch | Santen | Writsman | ||
| Beal | Flinn | McFeron | Savage | Wyckoff | ||
| Belle | Fortmiller | McHargue | Sawter | Yates | ||
| Biddle | Foster | McKee | Schaffer | Young | ||
| Blain | Frazer | McMahon | Schell | Zeyss | ||
| Blosser | Fronk | McNight | Schiffler | |||
| Bradshaw | Galbraith | Melton | Schlagel | |||
| Brattain | Gamble | Middaugh | Schmitt | |||
| Braun | Gard | Miller | Schultz | |||
| Breckenridge | Geary | Moehnke | Scott | |||
| Brewer | Geisendorfer | Montague | Sears | |||
| Breyman | George | Monteith | Sedgwick | |||
| Brisky | Gerhard | Moore | Sharp | |||
| Brouner | Gibson | Morgan | Sillers | |||
| Brown | Gilbert | Morrison | Simms | |||
| Brownell | Gillespie | Moses | Simpson | |||
| Brownson | Gilmore | Myers | Skipton | |||
| Burdick | Goff | Nanney | Smith | |||
| Burkhart | Goltra | Nelson | Solomon | |||
| Burton | Graves | Ohling | Sox | |||
| Bushnell | Hamilton | Osborne | Staal | |||
| Butler | Hamlin | Osburn | Stafford | |||
| Byers | Hannon | Owen | Stanard | |||
| Calder | Harpester | Palmer | Starr | |||
| Camerson | Harrington | Parsons | Steele | |||
| Canfield | Hart | Parvin | Stellmacher | |||
| Chamberlain | Hatch | Payne | Sternberg | |||
| Charlton | Hays | Peabody | Stevenson | |||
| Cheadle | Heddrich | Peacock | Stewart | |||
| Cherry | Hendren | Peters | Stott | |||
| Chitwood | Hewitt | Peterson | Strahan | |||
| Clark | Hodes | Pfeiffer | Strange | |||
| Cohen | Hogue | Pipe | Stratton | |||
| Colver | Horfnschuch | Plummer | Stroud | |||
| Condit | Howard | Pollock | Stuart | |||
| Conn | Howland | Porter | Sutton | |||
| Conner | Hulse | Potts | Sylvanus | |||
| Conser | Hunter | Powell | Tate | |||
| Cooley | Huston | Prather | Taylor | |||
| Cooper | Irvin | Pratt | Terhune | |||
| Courtright | Irvine | Price | Thomas | |||
| Crawford | Jacob | Prichard | Thompson | |||
| Cronise | Johnson | Propst | Tillotson | |||
| Crosby | Jones | Prushaw | Torbet | |||
| Cummings | Jordan | Troutman | ||||
| Cundiff | Judson | Tunneclif | ||||
| Curtice | Kellaway | |||||
| Kinsey | ||||||
| Klein |