A-B C-D E-F-G H-I-J K-L M-N-O P-Q-R S-T U-V-W X-Y-Z
| Name | Dates | Residence | Other Dates/Residence | Spouse/Notes |
| Abbett, Myra | 1895-1896 | |||
| Abraham, William | 1899-1900 | |||
| Abrams, Cliff | 1898-1899 | Crawfordsville | ||
| Acheson, Bertha | 1891-1894 | Oakville, Albany, Shedd | Dawson | |
| Acheson, James William | 1896-1898 | Shedd | ||
| Acheson, John Leon | 1897-1900 | Shedd | ||
| Acheson, Matthew Henry (Mack) | 1897-1900 | Shedd | ||
| Acheson, Tressa | 1898-1899 | |||
| Adams, F. E. | 1896-1897 | |||
| Adams, Mrs. F. E. | 1896-1897 | |||
| Akers, Maurice Leonard | 1895-1897 | Morrow Co. | ||
| Akin, Elva Abigail | 1891-1893 | Albany | ||
| Akin, Eva Ellen | 1891-1892 | Albany | ||
| Akin, Fannie Florence | 1891-1894 | Albany | ||
| Alderson, Marguerite | 1895-1896 | Spouse::Burkhart Faculty: 1895—1898 |
||
| Aldrich, Edward E. | 1896-1897 | Lebanon | ||
| Alexander, Cora J. | 1896-1898 | Millwood | ||
| Alexander, Monrovia E. (Rove) | 1875-1876 | |||
| Allen, Anna | 1896-1897 | |||
| Allen, Edna Vivian | 1886-1887 | Albany | 88-94, 96-98, 99-00 | |
| Allen, Frank Nelson | 1888-1899 | Albany | ||
| Allen, Henry Robert | 1892-1893 | |||
| Allen, Mary Laura | 1886-1887 | Albany | 88-98 | Burkhart |
| Allman, Homer | 1895-1896 | |||
| Altermatt, John Frederick | 1892-1895 | Albany | ||
| Althouse, Anna M. | 1886-1887 | 75-77 | ||
| Althouse, Elizabeth (Libbie) | 1874-1875 | Henry Merrill | ||
| Althouse, Mary C. | 1876-1877 | |||
| Ames, Herbert | 1888-1900 | Traer, IA | ||
| Anderegg, Ida | 1897-1898 | |||
| Anderson, Anna Christina | 1890-1891 | Albany | 91-92 Oregon City | |
| Anderson, Artie A. | 1892-1893 | Phoenix OR | ||
| Anderson, Charles | 1889-1890 | Tangent | ||
| Anderson, Edwin | 1899-1900 | |||
| Anderson, Elmer | 1891-1892 | Albany | ||
| Anderson, Louis Mathias | 1892-1894 | Albany | 98-00 Jefferson | |
| Anderson, Newton | 1895-1896 | Jefferson | 98-99 Jefferson, 99-00 Albany | |
| Anderson, Willie | 1899-1900 | |||
| Andreasson, Andrew | 1892-1893 | Albany | ||
| Anslyn, Birdie | 1898-1891* | Albany | *Date range as it appears on list. Prob. 1888-1891 | |
| Applewhite, Georgia | 1895-1897 | |||
| Archibald, Jessie A. | 1886-1887 | Albany | ||
| Armstrong, Martha | 1895-1896 | |||
| Arrick, Alita | 1893-1894 | San Jose, CA | ||
| Arthurs, Ione W. | 1886-1887 | Brownsville | ||
| Asche, Herman C. | 1899-1900 | Albany | ||
| Aschenbrenner, Lizzie | 1895-1896 | |||
| Ashby, Clyde Bennett | 1899-1900 | Albany | ||
| Ashby, Robert Hunt | 1892-1896 | Albany | ||
| Ashby, Sarah | 1890-1891 | Albany | ||
| Atkinson, Ada | 1893-1894 | Albany | ||
| Atkinson, William Samuel | 1893-1894 | Albany | ||
| Avery, Mattie | 1895-1896 | |||
| Awbrey, Fannie | 1896-1897 | |||
| Awbrey, Frederick | 1896-1897 | |||
| Awbrey, O. C. | 1896-1897 | |||
| Axtell, Bertha Viola | 1899-1900 | Monkland | Bob Hartzig | |
| Axtell, Joanna Mae | 1899-1900 | Monkland | ||
| Bailey, W. W. | Faculty: 1891—1893 | |||
| Baker, Asa | 1892-1893 | Lebanon | ||
| Ball, Hattie Amanda | 1891-1892 | Albany | ||
| Baltimore, Dora Alice | 1891-1892 | Albany | ||
| Baltimore, Emma Avaretta (Ava) | 1889-1894 | Albany | Reid | |
| Baltimore, Linnie Myrtle | 1894-1896 | Albany | ||
| Baltimore, Olive Mabel | 1891-1896 | Albany | ||
| Bardon, Miss | 1896-1897 | |||
| Barker, Benjamin | 1889-1891 | Albany | ||
| Barker, Jessie | 1876-1877 | |||
| Barr, Charles Inness | 1895-1896 | Albany | ||
| Barr, Harry | 1888-1891 | Albany | ||
| Barrett, Edward Joseph | 1888-1889 | Albany | 91-94 96-98 | |
| Barrett, Frank | 1886-1887 | Albany | 88-89 | |
| Barrett, John Jay | 1891-1894 | Albany | 96-97 | |
| Barrett, Kate Magdalene | 1886-1887 | Albany | 93-94, 98-99 | |
| Barrett, May | 1886-1887 | Albany | ||
| Barrett, William Albert | 1886-1887 | Albany | 97-00 | |
| Barrick, Mary Ethel | 1897-1898 | Mehama | ||
| Bartlett, D. W. | 1897-1898 | Albany | ||
| Bartlett, Mr. | 1896-1897 | |||
| Bartlett, Roy Leighton | 1892-1893 | Grants Pass | ||
| Bassell, Eva | 1875-1876 | |||
| Batchelor, Carrie A. | 1895-1896 | Salem | ||
| Batt, James | 1897-1898 | |||
| Batt, Roger | 1897-1898 | |||
| Bauer, William Isaac | 1892-1893 | Barlows | ||
| Baumgart, Estelle | 1895-1896 | |||
| Baumgart, Oscar | 1895-1896 | |||
| Baumgart, Therese Adelaide | 1898-1900 | Albany | ||
| Beal, Winifred | 1899-1900 | |||
| Beam, Charles Orin | 1890-1891 | Albany | 94-96 | |
| Beam, Delbert Asa | 1893-1895 | Albany | ||
| Beam, Owen | 1896-1900 | Albany | ||
| Beard, Maggie Maude | 1891-1893 | Tangent | ||
| Beckley, Kate Maud | 1892-1894 | Oakland | ||
| Beeson, Leroy Eugene (Roy) | 1898-1900 | Albany | ||
| Belchee, Evelyn Charlotte | 1899-1900 | Monkland | ||
| Belchee, George B. | 1899-1900 | Monkland | ||
| Belle, Roy | 1895-1896 | |||
| Belts, George Grant | 1891-1892 | Harrisburg | ||
| Bennett, Frances Grace | 1898-1900 | Lebanon | ||
| Bentley, Ethel L. | 1897-1900 | Albany | ||
| Bentley, Roy | 1890-1891 | Albany | ||
| Biddle, Walter Odell | 1892-1894 | |||
| Bilyeu, Mary F. | 1894-1895 | Jordan | ||
| Blackburn, James | 1888-1890 | Albany | ||
| Blackman, Nettie May | 1891-1893 | Albany | 95-96 | |
| Blain, Aurelia V | Spouse:
Peters Faculty: 1875—1876 |
|||
| Blain, Leta Elizabeth | 1891-1894 | Albany | ||
| Blodgett, Augusta Ada | 1891-1892 | Albany | ||
| Blodgett, Edgar Newton | 1889-1892 | Albany | ||
| Blodgett, Nellie Gertrude | 1893-1895 | Albany | ||
| Bloore, Lila Milnes | 1898-1900 | Turner | ||
| Bloore, Lucy Elizabeth | 1898-1900 | Turner | ||
| Blosser, Cora | 1897-1898 | |||
| Bond, William Barnett | 1894-1895 | Albany | ||
| Booth, J. Clarence | 1896-1897 | Lebanon | ||
| Bowen, Charles Elmer | 1890-1892 | Marion | 92-93 Albany | |
| Boyd, Catherine Ethel | 1892-1893 | Whiteson | ||
| Brackett, Inez Ella | 1892-1893 | Aurora | ||
| Bradshaw, Joseph | 1874-1875 | (died 1889) | ||
| Brandeberry, Marion | 1899-1900 | Albany | ||
| Brandon, Bertie L. | 1886-1887 | Brownsville | 88-90 Shedd | |
| Brandon, Mary P. | 1886-1887 | Brownsville | 88-90 Shedd | |
| Brattain, Clarence Earle | 1892-1893 | |||
| Brattain, Grant | 1895-1898 | Peoria | ||
| Braun, J. B. | Faculty: 1888—1889 | |||
| Braun, Samuel | 1888-1889 | Albany | ||
| Braun, Seth | 1888-1889 | Albany | ||
| Breckenridge, Edna Louise | 1892-1895 | Albany | ||
| Breckenridge, Frank O | 1891-1892 | |||
| Breckenridge, Sue | 1897-1899 | |||
| Brenner, Emma | 1898-1900 | Albany | ||
| Brenner, Lillian | 1893-1894 | Albany | ||
| Brewer, Elias | 1899-1900 | Faculty: 1899—1900 | ||
| Breyman, Elva | Faculty: 1876—1877 | |||
| Bridgeford, Wayne Le Sueur | 1888-1889 | Scio | 92-97 Albany | |
| Briggs, Kate Whitehead | 1892-1893 | Albany | ||
| Brink, Margerie | 1891-1892 | Albany | ||
| Brisky, Anna | 1896-1897 | |||
| Brouner, Mabel | 1895-1896 | |||
| Brown, Leroy G. | 1898-1899 | Ashland | ||
| Brown, Lulu | 1895-1896 | |||
| Brown, Mamie P. | 1896-1897 | Heppner | ||
| Brown, Mrs. G. L. | 1897-1898 | |||
| Brown, Mrs. Tevalin | 1896-1897 | |||
| Brown, Orpha | 1896-1898 | |||
| Brown, William | 1895-1896 | |||
| Brownell, Clara Alberta | 1897-1898 | |||
| Brownson, Mrs. T. G. | Faculty: 1886—1887 | |||
| Bruckman, Alfred Frederick | 1891-1893 | Albany | (alt. Spelling: Brookman) | |
| Bryan, Anna Laura | 1892-1893 | Tangent | ||
| Bryan, Charles Perkins | 1891-1892 | Tangent | ||
| Bryan, Edwin Reser | 1891-1893 | Tangent | ||
| Bryan, Lizzie | 1889-1890 | Tangent | ||
| Bryant, Clyde Charles | 1892-1899 | Albany | ||
| Bryant, James David | 1898-1900 | Albany | ||
| Bryant, Maude Agnes | 1893-1897 | Albany | ||
| Buchner, Edward | 1886-1887 | Millers | ||
| Buchner, William | 1886-1887 | Millers | ||
| Burdick, Grace | 1897-1898 | |||
| Burdick, Nora | 1897-1898 | |||
| Burdick, Winfred | 1897-1898 | |||
| Burkhart, Bessie | 1890-1891 | Albany | 96-98 | |
| Burkhart, Delbert Clyde | 1890-1898 | Albany | ||
| Burkhart, Hettie | 1896-1897 | |||
| Burkhart, John Conner | 1892-1893 | Albany | 95-98 99-00 | |
| Burkhart, Leander Keneth | 1892-1893 | |||
| Burkhart, Robert | 1899-1900 | |||
| Burkhart, William | 1899-1900 | |||
| Burmester, Leona | 1888-1889 | Prineville | ||
| Burmester, Mildred Araminta | 1886-1887 | Albany | 88-93 | Stevenson |
| Burton, Roy | 1895-1897 | |||
| Bushnell, Clarence Clifford | 1896-1897 | Albany | ||
| Bushnell, Henry | Faculty: 1868—1869 | |||
| Butler, Agnes | 1895-1896 | |||
| Butler, Clifton Morgan | 1896-1899 | Albany | ||
| Butler, Russell | 1898-1899 | Oakland | ||
| Byers, George Douglass | 1898-1900 | Coquille City | ||
| Byers, Kate | 1896-1897 | |||
| Byers, Maggie | 1896-1897 |