A-B C-D E-F-G H-I-J K-L M-N-O P-Q-R S-T U-V-W X-Y-Z
| Name | Dates | Residence | Other Dates/Residence | Spouse/Notes |
| Van Dyke, Edith Anderson | 1899—1900 | Medford | ||
| Van Patton, Ethel | 1897—1898 | |||
| Van Patton, Virdi | 1895—1896 | |||
| Van Vactor, Rova | 1876—1877 | |||
| Vance, Lora A | 1886—1887 | Albany | 88—91 | |
| Vance, Nancy Pearl | 1886—1887 | Albany | 88—94 | |
| Vancleve, Eddie | 1876—1877 | |||
| Vancleve, Fred | 1891—1892 | Albany | ||
| Vandervort, Emma | 1895—1896 | |||
| Vandervort, Grace | 1895—1897 | |||
| Vandervort, Lydia | 1895—1897 | |||
| VanHorn, Maud | 1888—1890 | Albany | ||
| VanHorn, Minnie May | 1888—1893 | Albany | ||
| Vaughan, Mary | 1890—1891 | Albany | ||
| Veal, Mrs. Ida | 1899—1900 | |||
| Veal, Mrs. Marie | 1899—1900 | |||
| Veal, R Albert B | 1890—1892 | Albany | 98—99 | |
| Viereck, Helena May | 1893—1895 | Albany | 96—00 | |
| Viereck, Louis Leslie* | 1890—1898 | Albany | 99—00 | *Enlisted in Spanish-American War |
| Vunk, Clair | 1889—1890 | Albany | ||
| Vunk, Claude M | 1891—1892 | Albany | 94—95 | |
| Wadsworth, Nina Jeanette | 1897—1898 | Mill City | ||
| Waldahl, N | 1899—1900 | |||
| Waldecker, Clara | 1889—1890 | Bethany | ||
| Walker, Isaac Myers | Faculty: 1897—1902 | |||
| Walker, Laura Hoover | 1899—1900 | Albany | ||
| Wallace, Ada | 1886—1887 | Albany | ||
| Wallace, Brice Russell | 1898—1900 | Albany | ||
| Wallace, Charles Walter* | 1897—1898 | Grand Prairie | 99—00 | *Enlisted in Spanish-American War |
| Wallace, Paul Black | 1893—1894 | Salem | ||
| Wallace, William Ethridge | 1892—1893 | Lebanon | ||
| Walling, Jesse Jennings | 1892—1893 | Nampa, ID | ||
| Walton, Sarah Alberta | 1892—1893 | Albany | ||
| Ward, Anna | 1891—1892 | Plainview | ||
| Warner, Alta | 1886—1887 | Benton Co. | 88—89 | |
| Warner, Henry Colman | 1899—1900 | Harrisburg | ||
| Warren, Roy B. | 1889—1893 | Albany | ||
| Warren, Royal K | President: 1871—1876 | |||
| Wasburn, George Alfred | 1889—1894 | Albany | ||
| Watson, Gwynn | 1898—1899 | |||
| Watson, Morgan | 1895—1896 | 98—99 | ||
| Watts, Erma | 1895—1896 | |||
| Waymire, Fannie | 1895—1896 | |||
| Waymire, L V | 1895—1896 | |||
| Waymire, Mable | 1895—1896 | |||
| Weatherford, Fred Bural | 1894—1898 | |||
| Weatherford, Rialto Linn | 1894—1899 | |||
| Wheeler, Elva Jane | 1893—1897 | Albany | 97—98 Plainview | |
| Wheeler, Mary Harriet | 1891—1892 | Albany | ||
| Wheeler, Richmond | 1886—1887 | Albany | 88—92 | |
| Wheeler, Sarah A | 1886—1887 | Albany | 88—89 | |
| Whitaker, L | 1899—1900 | |||
| White, Lelia | 1876—1877 | |||
| Whitney, Stephen A | 1897—1899 | Albany | ||
| Whitson, Lena | 1886—1887 | Tangent | ||
| Wight, Albert William | 1892—1893 | Lebanon | 94—98 | |
| Wight, Daniel Webster* | 1897—1900 | Lebanon | *Enlisted in Spanish-American War | |
| Wilcox, Rose Agnes | 1895—1896 | Albany | ||
| Wilds, Winnifred | 1898—1900 | Knox Butte | ||
| Wiley, Luther Alva* | 1896—1898 | Lebanon | *Enlisted in Spanish-American War | |
| Wilkins, Lola | 1895—1897 | |||
| Williams, Alfred Melvin | 1892—1896 | Lebanon | ||
| Williams, Mary Louisa | 1888—1889 | Oakville | 89—90 Halsey, 90—92 Tangent, 92—96, 97—98 Albany | |
| Williams, Mrs | 1896—1897 | |||
| Williamson, Eva Olena | 1891—1892 | Albany | ||
| Williamson, Frank R | 1898—1900 | Albany | ||
| Williamson, Mabel | 1899—1900 | |||
| Willis, Carrie | 1895—1896 | |||
| Willis, Ida | 1895—1897 | |||
| Wilson, Nancy Margaret | 1899—1900 | Dallas | ||
| Wilson, Van Eman | 1889—1890 | Halsey | ||
| Wilson, William Edwin | 1892—1893 | Wells | ||
| Winn, Zula L. | 1886—1887 | Albany | 96—98 | |
| Winslow, Elva M | 1895—1896 | 97—98 | ||
| Wire, Francis Benjamin* | 1896—1897 | Salem | 97—98, 99—00 Albany | *Enlisted in Spanish-American War |
| Wire, Melville Thomas | 1896—1897 | Salem | 97—99 Albany | |
| Wirt, Stilliman Mansfield | 1892—1893 | Lebanon | ||
| Wirtz, George A | ||||
| Wirtz, Mrs. Cora A | Spouse:
Geo.
A Wirtz Faculty: 1898—1900 |
|||
| Wonacott, Maude Gertrude | 1893—1895 | Myrtle Creek | Faculty: 1898—1900 | |
| Wood, Mrs Frank | 1896—1897 | |||
| Woods, Carrie Ethel | 1892—1893 | Albany | ||
| Worley, Mary Myrtle | 1894—1898 | Albany | ||
| Worrell, Anna May | 1893—1894 | Albany | 97—98 | |
| Worrell, Samuel Clarence | 1892—1893 | Albany | ||
| Wrenn, Blanch | 1889—1890 | Olympia, WA | ||
| Wright, Bulah | 1898—1899 | |||
| Wright, Willette | 1898—1899 | |||
| Writsman, Estelle | 1895—1896 | |||
| Wyckoff, Joseph C | President: 1885—1886 | |||
| Wyman, Jasper Vantile | 1891—1893 | Albany | ||
| Wyman, Lillian A | 1899—1900 | Albany |