A-B C-D E-F-G H-I-J K-L M-N-O P-Q-R S-T U-V-W X-Y-Z
| Name | Dates | Residence | Other Dates/Residence | Spouse/Notes |
| Page, Dora Franklin | 1892—1898 | Oakland | 99—00 | |
| Page, Edward Jenner | 1898—1899 | Oakland | ||
| Palmer, Harry | 1890—1891 | Albany | ||
| Palmer, Leslie M | 1894—1896 | Albany | ||
| Palmer, Lola Ruth | 1896—1897 | Riverside | ||
| Palmer, Mae | 1899—1900 | |||
| Palmer, Maude | 1899—1900 | |||
| Palmer, Nevada Alice (Neva) | 1896—1898 | Riverside | ||
| Parker, Nina | 1891—1892 | Albany | ||
| Parker, William Eliel | 1891—1892 | Plainview | ||
| Parrish, Elizabeth Marie | 1895—1898 | Albany | ||
| Parrott, Lizzie | 1888—1890 | Roseburg | ||
| Parsons, Frank | 1890—1891 | Albany | ||
| Parsons, Frederick | 1890—1891 | Albany | ||
| Parsons, Lillie | 1895—1898 | |||
| Parsons, Lottie | 1895—1896 | |||
| Parvin, Chester Allen | 1896—1898 | Salem | ||
| Parvin, J Ray | 1895—1898 | |||
| Parvin, Zimri M | Faculty: 1895—1898 | |||
| Patterson, Hugh Baldwin | 1891—1893 | Albany | ||
| Patterson, Lizzie Ida | 1891—1892 | Albany | 98—99 | |
| Patton, Larrence Clare | 1890—1892 | Albany | ||
| Patton, Roy Francisco | 1891—1892 | Albany | ||
| Paul, Norman Kethley | 1892—1893 | Scio | ||
| Paul, Tillford Augustus | 1892—1893 | Scio | ||
| Payne, Elsie May | 1893—1895 | Albany | ||
| Payne, Everett Lee | 1897—1899 | Albany | ||
| Payne, Georgene Fairfax | 1898—1899 | San Luis Obispo CA | ||
| Payne, Lena | 1897—1898 | |||
| Payne, Leslie Boise | 1891—1893 | Albany | ||
| Payne, Monrovia | 1889—1891 | |||
| Peabody, Annie L. | Faculty: 1886—1887 | |||
| Peacock, Asa | 1892—1893 | |||
| Peacock, Clyde Andrew | 1892—1893 | Albany | 96—97 Benton Co., 97—98 Albany, 98—99 Cloverdale | |
| Peacock, Walter Bower | 1891—1893 | Marion | ||
| Peacock, William Henry Jr. | 1892—1893 | Albany | 97—98 Albany, 98—99 Cloverdale, 96—97 99—00 Benton Co. | |
| Peck, Isabel Linton | 1896—1897 | Portland | Faculty: 1896—1897 | |
| Peebler, Clarence Edward | 1892—1893 | Albany | ||
| Peebler, Elmer Lewis | 1891—1892 | Albany | ||
| Pennington, Sigamon | 1888—1889 | Albany | ||
| Perkins, Mary L | 1898—1900 | Corbett | ||
| Perry, Clara Arabella | 1898—1899 | Albany | ||
| Perry, Julie Willamina | 1895—1897 | Liberty | 97—98 Salem | |
| Perry, Minnie E | 1891—1892 | Sodaville | ||
| Perry, Rosa E | 1891—1892 | Scio | ||
| Perry, William Morris* | 1897—1898 | Turner | *Enlisted in Spanish-American War | |
| Peters, Georgia | 1876—1877 | |||
| Peterson, Caroline | 1895—1896 | |||
| Peterson, Julia | 1896—1897 | |||
| Pfeiffer, Mrs F H | 1896—1897 | |||
| Philippi, Ella | 1886—1887 | Albany | 88—90 | |
| Philips, George Alexander | 1897—1898 | Amity | ||
| Philpot, Clara | 1890—1891 | Roseburg | ||
| Pike, Frederick Albert | 1890—1893 | Albany | ||
| Pipe, Christine | 1895—1896 | |||
| Pipe, John | 1894—1896 | Albany | 97—99 | |
| Plummer, Fannie | 1876—1877 | |||
| Pollock, Lizzie May | 1892—1895 | Albany | ||
| Pollock, Mrs O.S. | Faculty: 1888—1890 | |||
| Porter, Alice Azelia | Faculty: 1896—1899 | |||
| Porter, Arthur Edwin | 1892—1893 | Albany | ||
| Porter, Gertrude | 1895—1896 | |||
| Porter, Lenora Estella | 1893—1895 | Albany | 96—98 | |
| Potter, Cecil Gertrude | 1895—1898 | Salem | ||
| Potts, L L | 1899—1900 | |||
| Poulsen, Morton | 1894—1895 | Albany | ||
| Powell, Annie | 1876—1877 | |||
| Powell, Edward | 1876—1877 | |||
| Powell, Frank Manley | 1898—1900 | Crabtree | ||
| Powell, Frederick J | 1899—1900 | Oregon City | ||
| Powell, James F | 1886—1887 | Albany | ||
| Powell, L J | Faculty: 1876—1877 | |||
| Powell, Mary | 1876—1877 | |||
| Power, Edwin | 1888—1889 | Halsey | ||
| Power, Frank W | 1886—1887 | Halsey | ||
| Prather, Mary Lee | Faculty: 1889—1893 | |||
| Pratt, George Thomas | 1898—1900 | Halsey | ||
| Pratt, Lettie | 1899—1900 | |||
| Prettyman, Perry | 1891—1892 | Albany | ||
| Price, Clara E. | 1874—1875 | Spouse:
C
H Wolverton Faculty: 1875—1876 |
||
| Price, Clark | 1888—1889 | Albany | ||
| Price, Edna Lenore | 1891—1892 | Albany | 92—95 Crook | |
| Price, Kate | 1888—1889 | Albany | ||
| Price, Roscoe | 1891—1892 | Tolo | 92—93 Albany | |
| Prichard, Carrie Gladys | 1891—1895 | Albany | ||
| Prichard, E R | Faculty: 1886—1887 | |||
| Prichard, George Albert | 1891—1895 | Albany | 97—00 Puyallup, WA | |
| Propst, Frank W | 1886—1887 | |||
| Propst, Howard Lawrence | 1891—1892 | Clem | 92—93 Condon | |
| Propst, Howard W | 1886—1887 | Albany | 92—93 Condon | |
| Propst, Leona | 1888—1889 | Albany | ||
| Propst, Quincy E | 1886—1887 | |||
| Prushaw, Lulu | 1896—1897 | |||
| Prushaw, Lyle | 1896—1897 | |||
| Race, George S | 1890—1892 | Albany | ||
| Ralston, Charles Henry Jr. | 1890—1891 | Lebanon | 92—93 | |
| Ralston, James Frederick | 1892—1893 | Halsey | ||
| Ralston, Joseph Harry | 1889—1900 | Albany | ||
| Ralston, Lonner | 1895—1896 | |||
| Ralston, Samuel Caldwell | 1892—1893 | Halsey | ||
| Ramp, Floyd | 1896—1897 | |||
| Ramp, Stephen Vernon | 1896—1897 | Albany | 98—00 | |
| Rampy, Cecil | 1899—1900 | |||
| Ramsey, Joseph E | 1886—1887 | Halsey | ||
| Ramsey, Linnie C | 1886—1887 | Halsey | 88—00 | Faculty: 1888—1889 |
| Ramsey, William B | 1886—1887 | Halsey | ||
| Rankins, Carl Roy | 1892—1893 | |||
| Ratsburg, Dora | 1895—1896 | |||
| Ratsburg, Tilder | 1895—1896 | |||
| Rawson, Mabel | 1898—1899 | |||
| Read, Frances | 1898—1899 | |||
| Read, George | 1897—1899 | Albany | ||
| Redfield, Ethel Emily | 1890—1900 | Albany | ||
| Redfield, Frank Memory | 1890—1897 | Albany | ||
| Redfield, Ima | 1896—1897 | 98—00 | ||
| Reed, Elizabeth H | 1892—1893 | Lebanon | ||
| Reed, Harry Lathrop | Faculty: 1897—1902 | |||
| Reed, Mary | 1888—1890 | Marion | 91—92 | |
| Reese, G L | 1897—1898 | |||
| Reese, Mrs G L | 1897—1898 | |||
| Reeves, Thomas R | 1891—1892 | Albany | ||
| Reiley, Ernest Clyde | 1899—1900 | Crabtree | ||
| Reiner, William | 1896—1897 | |||
| Reynolds, Bertha | 1897—1898 | |||
| Reynolds, Kittie Darling | 1893—1894 | Albany | ||
| Reynolds, Mrs William | 1896—1897 | |||
| Rice, Archer | 1888—1889 | Halsey | ||
| Rice, David B | President: 1878—1879 Faculty: 1875—1879 | |||
| Rich, Nellie Maria | 1892—1893 | Albany | 93—95, 97—98 Toledo | |
| Richards, Zeno Pennington | 1892—1900 | Albany | ||
| Richardson, Irving E | Faculty: 1899—1903 | |||
| Richardson, Mrs Comfort M | Spouse:
I
Richardson Faculty: 1899—1903 |
|||
| Riches, Mrs O C | 1898—1899 | |||
| Riddlers, Eureka | 1899—1900 | |||
| Ries, George Archie | 1898—1900 | |||
| Risley, William Seymore | 1898—1899 | White Hill AZ | ||
| Robe, Elbert Scott | 1899—1900 | Brownsville | ||
| Robertson, Ina Elizabeth | 1888—1890 | Albany | ||
| Robertson, Lillian M (Lillie) | 1886—1887 | |||
| Rogers, Ray | 1892—1893 | Haskins | 93—94 Kings Valley | |
| Rolfe, George* | 1897—1898 | *Enlisted in Spanish-American War | ||
| Roscoe, Eva Avis | 1888—1889 | Lebanon | 89—90, 91—92 Albany | |
| Rowell, Edith | 1897—1898 | Albany | ||
| Royal, Evalena (Lena) | 1895—1898 | |||
| Rumbaugh, Harold Goltra | 1896—1899 | |||
| Rumbaugh, Lida | 1876—1877 | |||
| Rupert, Clyde James | 1897—1900 | Albany | ||
| Russell, James Bennett | 1898—1899 | Jefferson |