A-B C-D E-F-G H-I-J K-L M-N-O P-Q-R S-T U-V-W X-Y-Z
| Name | Dates | Residence | Other Dates/Residence | Spouse/Notes |
| Hackleman, Jessie Cordelia | 1894—1898 | Albany | ||
| Hackleman, Lillian | 1886—1887 | Albany | ||
| Haight, Oda Leone | 1895—1899 | Albany | ||
| Hale, Amy | 1893—1895 | Sodaville | ||
| Hamilton, L. E. | 1896—1897 | |||
| Hamilton, W. Boyd | 1886—1887 | Oakville | ||
| Hamlin, J. W. | 1897—1898 | |||
| Hammond, Bessie Winifred | 1895—1896 | Medford | ||
| Hannon, Mary J. | 1873—1874 | Savage | ||
| Hansen, Hans Philip* | 1896—1898 | Baker City | *Enlisted in Spanish-American War | |
| Hardin, Bessie Marie | 1892—1893 | Lacomb | 95—96 97—98 | |
| Hardman, Mrs. Ida M. | 1897—1899 | Albany | ||
| Hardy, Harry | 1888—1889 | Albany | ||
| Hargreaves, Frederick | 1899—1900 | Oregon City | ||
| Harkness, Orah Pearl | 1891—1892 | Albany | 97—99 | |
| Harpester, Birdie | 1898—1899 | |||
| Harrington, Mabel | 1895—1896 | |||
| Hart, N Adda | Faculty: 1892—1896 | |||
| Hartsock, Robert H. | 1899—1900 | Oakland | ||
| Hartsock, Samuel Kelley | 1898—1900 | Oakland | ||
| Harwood, George Leonard | 1892—1893 | Eugene | ||
| Hatch, Myrtle | 1897—1898 | |||
| Haupert, Emma Amelia | 1897—1898 | Plainview | ||
| Hays, Eva J. | 1896—1897 | |||
| Heddrich, Mrs. | 1899—1900 | |||
| Heisler, Charles Monroe | 1897—1898 | Dufur | ||
| Helmick, Fannie | 1888—1890 | Dufur | ||
| Hendren, J. Harry | Faculty: 1898—1899 | |||
| Henton, Loma Ann | 1886—1887 | Albany | 89—97, 98—99 | |
| Henton, Vesta Lilian | 1890—1893 | Albany | 95—99, 99—00 Portland | |
| Hewitt, H H | Faculty: 1876—1877 | |||
| Hewitt, Olga Lenore | 1886—1887 | Albany | 89—93, 97—98 | |
| Hickey, Oliver Michael | 1897—1900 | Latourell Falls | ||
| Hill, Clyde Lair | 1886—1887 | Albany | 88—90, 92—93 | |
| Hill, Emily Graham | 1895—1899. | Albany | ||
| Hill, Gale Stocton | 1886—1887 | Albany | 90—97 | |
| Hodes, Carl | 1896—1897 | |||
| Hogue, Edith | 1899—1900 | Albany | ||
| Hogue, Nellie | 1896—1897 | |||
| Holmes, Jesse Francis | 1892—1897 | Benton Co. | 97—00 Albany | |
| Hopkins, Marguerite Emma | 1893—1898 | Albany | ||
| Horfnschuch, L | 1899—1900 | |||
| Houk, M Anna | 1886—1887 | Albany | 88—89 | |
| Houk, Sophia A | 1886—1887 | Albany | 88—89 | |
| House, Henry Barrell | 1890—1892 | Albany | ||
| Howard, Anna A | 1899—1900 | |||
| Howard, Edna | 1895—1898 | |||
| Howard, Emil W | 1899—1900 | Albany | ||
| Howard, Golda | 1898—1900 | |||
| Howe, George Lewis | 1892—1893 | Brownsville | 95—96 Albany | |
| Howland, Charles F | Faculty: 1892—1897 | |||
| Howland, Mrs Cora | 1896—1898 | |||
| Hulburt, Maude M | 1895—1897 | Albany | ||
| Hulburt, Riley Ephraim | 1891—1896 | Albany | ||
| Hulburt, Roy Martin | 1891—1894 | Albany | ||
| Hulse, Jeane G | 1898—1900 | |||
| Hume, Maude J | 1886—1887 | Brownsville | ||
| Hunt, Guy | 1888—1889 | Albany | ||
| Hunt, Lillie | 1888—1889 | Albany | ||
| Hunter, Ella | 1897—1898 | |||
| Hunter, Lissie May | 1893—1894 | Tangent | 95—98 | |
| Husk, William Cooper | 1898—1900 | Turner | ||
| Huston, Arta Bell (Artie) | 1890—1892 | Albany | ||
| Huston, Charles | 1895—1896 | Albany | 96—97 Plainview | |
| Huston, Ida May | 1891—1892 | Albany | ||
| Huston, Minnie | 1895—1896 | |||
| Huston, William Omer | 1891—1892 | Plainview | ||
| Hutchins, Irving Bailey | 1893—1895 | Albany | ||
| Hutchins, Royal Adelbert | 1893—1894 | Albany | ||
| Hutchison, Arthur | 1890—1891 | The Dalles | ||
| Imlah, David Mitchel | 1892—1893 | Fairfield | ||
| Irvin, Anna | 1895—1896 | |||
| Irvin, J M | 1896—1897 | |||
| Irvine, Cora J | 1873—1874 | Stewart | ||
| Irvine, Elbert Lloyd | 1892—1893 | Albany | 98—99 | |
| Irvine, Elizabeth E | Faculty: 1889—1932 | |||
| Irvine, James Clement | 1888—1893 | Albany | ||
| Irvine, Libbie | 1876—1877 | |||
| Irvine, Maria G | 1873—1874 | Spouse:
Gaston Faculty: 1876—1877 |
||
| Irvine, Mary A | 1884—1885 | Spouse:
Allan
B Slauson Faculty: 1888—1889 1913—1914 1917—1922 |
||
| Irvine, Samuel Elliot | 1888—1893 | Albany | ||
| Irvine, Winona Josephine | 1889—1891 | Prineville | 92-93 | |
| Irving, Velle Hogue | 1886—1887 | Albany | 88-92 | |
| Irving, Walter Hogue | 1888—1897 | Albany | ||
| Jacob, Mrs | 1896—1897 | |||
| Jakway, Charles Bernard | 1896—1897 | Portland | ||
| Jakway, Isabel | 1895—1896 | Albany | 96—97 Portland | |
| Jester, Lizzie | 1888—1889 | Halsey | ||
| Johnson, Bessie | 1895—1896 | |||
| Johnson, Emma Elizabeth | 1895—1898 | Salem | ||
| Johnson, James Albert | 1892—1893 | Peoria | ||
| Johnson, John Philip | 1892—1893 | Peoria | 93—95 Albany, 95—97 Oakville | |
| Johnston, Mary | 1890—1891 | Albany | ||
| Jones, Alchie Helen | 1899—1900 | Monmouth | ||
| Jones, Benjamin Clinton | 1892—1893 | Grants Pass | ||
| Jones, Bertha | 1895—1896 | |||
| Jones, Clement Otus | 1892—1893 | Albany | ||
| Jones, Emma Mae | 1893—1897 | Albany | ||
| Jordan, Arthur | 1898—1899 | |||
| Judd, Edwin | 1890—1891 | Turner | ||
| Judson, Alvin | 1897—1898 | |||
| Judson, Ivan | 1896—1897 | |||
| Judson, Ivy | 1896—1898 |