| Phone No. | Last Name | First Name |
| 24 | Abbott | Wm |
| 196 | Archambeau | L M |
| 5x6 | Arnold | A I |
| 146 | Arnold | Geo |
| 66 | Arnold | Wm |
| 14x4 | Arnold | A L |
| 51 | Arnold | J L |
| 1525 | Balschweid | Ed |
| 16x1 | Barrows | Chas |
| 1715 | Bartu | Joe |
| 174 | Bartu | F |
| 1925 | Bates | Chas |
| 17x1 | Berren | Wm |
| 226 | Bilyeu | |
| 17 | Bilyeu | Fred |
| 365 | Bilyeu | Walt |
| 147 | Bilyeu | Ed |
| 18x3 | Bilyeu | Geo |
| 2135 | Boyanvosky | Joe |
| 227 | Brenner | Wm |
| l9xx | Bron | J |
| 17515 | Broviska | R |
| Sxx | Burden | J |
| 4x6 | Burmister | Henry |
| 44 | Burmister | Henry |
| 23x4 | Burton | Jas |
| 4x2 | Calivan | J M |
| 19151 | Carey | Frank |
| 53 | Carey | Frank |
| 68 | Carson | Cal |
| 13x6 | Chastine | Geo |
| 19x1 | Chrisman | Ed |
| 13x5 | Chrisman | Chas |
| 19515 | Chrisman | Geo |
| 4x5 | Clark | Z J |
| 258 | Claudex | V |
| 6615 | Cole | Dr |
| 4515 | Cole | S B |
| 133 | Compton | G W |
| 1415 | Coney | John |
| 2115 | Cook | Henry |
| 248 | Crabtree | Newton |
| 18x2 | Crabtree | Mrs Liza |
| 16x5 | Craft | Chas |
| 246 | Craft | Jas |
| 259 | Craft | A D |
| 256 | Craft | Dick |
| 236 | Cree | G P |
| 178 | Crumel | Frank |
| 13x1 | Crumes | Cecil |
| 19 | Daniels | R |
| 152x | Darby Bros | |
| 153 | Dart | C W |
| 1515 | Dart | Louie |
| 166 | Davenport | J L |
| 161 | Davenport | W |
| 357 | Davis | F G |
| 1x1 | Denny | F J |
| 1x2 | Devaney | F J |
| 3x5 | Dewall | Peter |
| 3x8 | Dewall | Chris |
| 17x | Dobrokosky | Frank Sr |
| 17x | Dobrokosky | Joseph |
| 176 | Dobrokosky | Frank Jr |
| 16 | Donahue | Don |
| 13x2 | Eberhardt | Fred |
| 4x3 | Eichinges | Oscar |
| 285 | Electric Light Station | |
| 213 | Faltus | Chas |
| 145 | Fleming | Ed |
| 14x7 | Fleming | J B |
| 3x4 | Fretag | Chas |
| 45 | Frost | J W |
| 46 | Frost | B F |
| 15 | Funk | J T |
| 167 | Gains | Hamon |
| 164 | Gains | John |
| 186 | Gains | M C |
| 165 | Gains | Lee |
| 184 | Gains | S W |
| 137 | Garland | Geo |
| 35 | Gilkey | Wm |
| 113 | Gill | Ralph |
| 93 | Gill | Frank |
| 233 | Gorger | Wm |
| 158 | Griffin | John |
| 18x1 | Griffin | Geo |
| 23x7 | Grimes | Geo |
| 23x2 | Grimes | Wm |
| 219 | Grimes | Fred |
| 425 | Grimes | John |
| 131x | Growlek | Adolph |
| 47 | Hannah | J S |
| 25x | Hassler | Henry |
| 135 | Hassler | C P |
| 255 | Hassler | Jerile |
| 1935 | Hendry | P S |
| 45 | Hickman | J W |
| 48 | Hollis | Bert |
| 3x6 | Holt | T M |
| 3x3 | Holt | J G |
| 21151 | Holub | Antone |
| 13xx | Holub | Joe |
| 25x8 | Holub | Anriel |
| 25xx1 | Holub | Frank |
| 25x6 | Holub | Mrs. Mary |
| 183 | Horseburg | Dave |
| 21x1 | Huff | |
| 125 | Jonas | J R |
| 3xx | Jones | J N |
| 815 | K of P Hall | |
| 224 | Kalina | J F |
| 1315 | Karnosh | Antone |
| 33 | Keily | J H |
| 1x6 | Kelley | Mike |
| 435 | Kimball | |
| 1335 | Kotan | |
| 19252 | Krepps | E H |
| 178 | Krumel | |
| 17151 | Lamplot | J |
| 17x5 | Larwood | Wm |
| 148 | Lee | W T |
| 16x2 | Leever | Geo |
| 191x | Leffler | Geo |
| 19x | Leffler | Jas |
| 154 | Leffler | Henry |
| 375 | Leffler | John |
| 156 | Limbeck | |
| 337 | Lindley | J M |
| 171x1 | Liske | F |
| 141 | Long | M P |
| 1415 | Lucas | C |
| 198 | Lyons | O A |
Telephone Directory, published by Thomas-Mayo Company and printed by The Stayton Mail. No publication date is included, but it appears to have been printed about 1915.
Other directories:
Stayton -- Scio -- Mill City -- Shelburn -- Mehama -- Aumsville -- Turner -- Marion -- Lyons
Prepared for the internet by Lisa L. Jones. Copyright 2001.