Pioneer Churches

Churches of Oregon and Linn County -- 1860 and 1870

The following statistics show the number of churches by denomination, by county,  in Oregon 1860 and 1870.  The information was abstracted  from the 1860 & 1870 US Federal Census.  For more information, visit:  

Historical Demographic, Economic and Social Data: The United States, 1790-1970

 

1860 Census 

County

Baptist Christian Congrega-
tional
Episcopal Methodist Presbyterian Presbyterian Cumberland Presbyterian United Roman Catholic Total No. Churches Total Pop.
BENTON 0 0 0 0 5 1 0 0 1 7 3,065
CLACKAMAS 1 0 0 0 3 1 0 0 1 6 3,457
CLATSOP 0 0 0 0 1 1 0 0 0 2 489
COLUMBIA 0 0 0 0 2 0 1 0 0 3 523
JACKSON 0 0 0 0 1 1 0 0 1 3 3,727
LANE 0 0 0 1 1 1 1 0 0 4 4,771
LINN 3 1 0 0 3 0 0 4 0 11 6,763
MARION 0 0 0 2 3 1 1 0 2 9 7,079
MULTNOMAH 0 0 1 1 1 0 0 0 1 4 4,141
POLK 2 4 0 0 7 0 1 0 0 14 3,616
WASCO 0 0 1 0 1 0 0 0 1 3 1,680
WASHINGTON 1 0 1 0 1 0 0 0 0 3 2,792
YAMHILL 1 1 0 0 3 0 1 0 0 6 3,236
  8 6 3 4 32 6 5 4 7 75 52,294

 

1870 Census

County

Baptist Christian Congrega-
tional
Episcopal Methodist Presbyterian Roman Catholic United Brethren Total No. Churches Total Pop.
BAKER 0 0 0 0 3 0 0 0 3 2,804
BENTON 3 0 0 1 12 4 1 4 25 4,584
CLACKAMAS 1 1 1 1 2 0 1 0 7 5,993
CLATSOP 0 0 1 1 1 1 0 0 4 1,255
COLUMBIA 0 1 0 0 0 0 0 0 1 863
COOS 0 0 0 0 1 0 0 0 1 1,644
CURRY 0 0 0 0 0 0 0 0 0 504
DOUGLAS 1 1 0 1 6 0 1 1 11 6,066
GRANT 0 0 0 0 0 0 1 0 1 2,251
JACKSON 0 1 0 0 4 1 2 0 8 4,778
JOSEPHINE 0 0 0 0 2 0 1 0 3 1,204
LANE 4 4 0 1 7 2 0 0 18 6,426
LINN 6 3 0 0 7 8 0 1 25 8,717
MARION 1 1 1 1 1 1 1 0 7 9,965
MULTNOMAH 1 0 2 3 5 1 2 0 14 11,510
POLK 3 5 0 0 12 1 0 0 21 4,701
TILLAMOOK 0 0 0 0 1 0 0 0 1 408
UMATILLA 2 2 0 0 6 0 1 1 12 2,916
UNION 0 0 0 0 1 0 0 0 1 2,552
WASCO 1 0 1 0 2 0 1 0 5 2,509
WASHINGTON 2 3 2 0 5 0 0 3 15 4,261
YAMHILL 3 4 0 0 19 1 1 0 28 5,012
  28 26 8 9 97 20 13 10 211 90,923

 

horizontal rule